- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 31
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 801 | Villa | Piera | 3 | 114 | 1 | €286,000 | |
| 851 | Terraced House | Masquefa | 3 | 350 | 14 | €288,500 | |
| 401 | Villa | els Hostalets de Pierola | 5 | 360 | 53 | €595,000 | |
| 8005 | Garage | Esparreguera | 5 | 5 | €14,000 | ||
| 311 | Villa | Esparreguera | 3 | 75 | 8 | €210,000 | |
| 901 | Villa | Sant Esteve Sesrovires | 4 | 333 | 21 | €562,100 | |
| 209 | Villa | Esparreguera | 7 | 525 | 38 | €610,000 | |
| 8003 | Garage | Esparreguera | 9 | 3 | €7,000 | ||
| 314 | Villa | Esparreguera | 1 | 55 | 13 | €218,500 | |
| 102 B | Flat | Barcelona | 4 | 125 | 10 | €530,450 | |
| 201 E | Duplex | l'Hospitalet de Llobregat | 3 | 120 | 23 | €758,500 | |
| 600 | Villa | Abrera | 3 | 119 | 29 | €358,500 |
Showing 1 to 12 of 31