- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 31
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 8005 | Garage | Esparreguera | 5 | 5 | €14,000 | ||
| 8003 | Garage | Esparreguera | 9 | 3 | €7,000 | ||
| 1205 | Flat | Igualada | 1 | 34 | 5 | €118,500 | |
| 1202 | Duplex | Igualada | 1 | 36 | 6 | €137,500 | |
| 1204 | Duplex | Igualada | 1 | 36 | 4 | €118,500 | |
| 100 V | Flat | Vilanova del Camí | 1 | 40 | 9 | €107,500 | |
| 302 | Terraced House | Esparreguera | 2 | 42 | 8 | €158,500 | |
| 109 | Studio | Esparreguera | 1 | 50 | 1 | €155,000 | |
| 103 B | Flat | Distrito de Sants-Montjuïc | 2 | 52 | 12 | €228,500 | |
| 314 | Villa | Esparreguera | 1 | 55 | 13 | €218,500 | |
| 1201 | Duplex | Igualada | 2 | 58 | 1 | €207,500 | |
| 1203 | Flat | Igualada | 2 | 59 | 7 | €197,500 |
Showing 1 to 12 of 31