- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 31
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 201 E | Duplex | l'Hospitalet de Llobregat | 3 | 120 | 23 | €758,500 | |
| 201 E1 | Duplex | l'Hospitalet de Llobregat | 120 | 1 | €758,500 | ||
| 101 B | Duplex | Distrito de Sants-Montjuïc | 2 | 187 | 35 | €615,000 | |
| 101 B1 | Duplex | l'Hospitalet de Llobregat | 2 | 187 | 1 | €615,000 | |
| 209 | Villa | Esparreguera | 7 | 525 | 38 | €610,000 | |
| 401 | Villa | els Hostalets de Pierola | 5 | 360 | 53 | €595,000 | |
| 901 | Villa | Sant Esteve Sesrovires | 4 | 333 | 21 | €562,100 | |
| 102 B | Flat | Barcelona | 4 | 125 | 10 | €530,450 | |
| 405 | Villa | els Hostalets de Pierola | 3 | 170 | 34 | €398,500 | |
| 202 | Villa | Esparreguera | 5 | 184 | 41 | €390,000 | |
| 600 | Villa | Abrera | 3 | 119 | 29 | €358,500 | |
| 603 | Flat | Abrera | 3 | 84 | 11 | €303,500 |
Showing 1 to 12 of 31