- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 31
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 102 B | Flat | Barcelona | 4 | 125 | 10 | €530,450 | |
| 603 | Flat | Abrera | 3 | 84 | 11 | €303,500 | |
| 800 | Flat | els Hostalets de Pierola | 2 | 60 | 15 | €188,000 | |
| 103 B | Flat | Distrito de Sants-Montjuïc | 2 | 52 | 12 | €228,500 | |
| 1203 | Flat | Igualada | 2 | 59 | 7 | €197,500 | |
| 1205 | Flat | Igualada | 1 | 34 | 5 | €118,500 | |
| 1206 | Flat | Igualada | 2 | 61 | 1 | €158,500 | |
| 100 V | Flat | Vilanova del Camí | 1 | 40 | 9 | €107,500 | |
| 103 | Flat | Esparreguera | 3 | 75 | 19 | €218,500 | |
| 201 E | Duplex | l'Hospitalet de Llobregat | 3 | 120 | 23 | €758,500 | |
| 101 B | Duplex | Distrito de Sants-Montjuïc | 2 | 187 | 35 | €615,000 | |
| 1201 | Duplex | Igualada | 2 | 58 | 1 | €207,500 |
Showing 1 to 12 of 31